|
HF/RF Plasma Series 13.56 MHz Generators
LF/RF Broadband Plasma 40 kHz to
2 MHz Generators
Ultrasonics/Laboratory 10 kHz to 20 MHz
Class "A" RF Generators/Amplifiers
LF Broadband Series Class B (10 kHz to 5 MHz)
AIT-600 Automatic Matching Networks
(13.56 MHz)
| Model | Power | Cooling | Dimensions | Rating | Capacitors | Brochure | Manual | AIT-600-3 Quote/
Info | 300 W | Air | 5" x 9" x 15" | 35 Amps @ 4.5 kV | Air/Vac | Brochure | Manual Coming Soon | AIT-600-6 Quote/
Info | 600 W | Air/Water | 5" x 9" x 15" | 35 Amps @ 4.5 kV | Air/Vac | Brochure | Manual Coming Soon | AIT-600-10 Quote/
Info | 1000 W | Air/Water | 6" x 13.2" x 13.4" | 50 Amps @ 9 kV | Vac/Vac | Brochure | Manual Coming Soon |
MIT-600 RF Manual Matching Networks
(13.56 MHz)
| Model | Power | Cooling | Dimensions | Rating | Capacitors | Brochure | Manual | MIT-600-3 Quote/
Info | 300 W | Air | 8.25" x 5.25" 17.41" | by Meter | Air/Vac | Brochure | Manual Coming Soon | MIT-600-6 Quote/
Info | 600 W | Air/Water | 8.25" x 5.25" 17.41" | by Meter | Air/Vac | Brochure | Manual Coming Soon | MIT-600-10 Quote/
Info | 1000 W | Air/Water | 8.25" x 5.25" 17.41" | by Meter | Vac/Vac | Brochure | Manual Coming Soon |
SUT RF Impedance Transformers
|